Activity: Ski Bounding 3 x 6min zone 4
Location: Camp Fortune
Time: 6:30-8:00pm
Thursday September 10th
Activity: Team Meeting
Location: Chalet Des Erable
Time: 6:30 for 13 and 14 year olds new to the program (Juveniles) 7-8pm for Juniors and Up
Saturday September 12th Moe is at the SFQ AGM
Activity: Skate Ski Time Trial Practice
Location: P8
Time: 9-11am everyone
Here is an email to explain tomorrow’s practice as it is a it involved and you can do a little bit to help make it soother.
Junior and older athletes you will be on your own to do this work out. Katie will be there to help explain but everyone will be travelling at different speeds so she so you will need to have your split times with you.
So practice tomorrow is going to be zone4 intervals of all of the sections of the p8 time trial. For juveniles and junior girls this will mean 6 different intervals older athletes it means 8 intervals.
Make sure that you are do a good warm up and cool down. It will take most athletes 40min to 1hour to complete this work out, plus warm up and cool down time.
For juveniles and junior girls the intervals will be:
P8 to penguin picnic area.
Penguin to Over pass P5
Overpass to top of Dave’s hill
Dave hill to over pass
over pass to penguin
Penguin to Finish.
For junior boys, and open categories the intervals will be:
P8 to penguin picnic area.
Penguin to Over pass P5
Overpass to top of Dave’s hill
Dave hill to Mica
Mica to Daves hill
Dave hill to over pass
over pass to penguin
Penguin to Finish
Athletes will start their first interval for p8 to penguin at the top the will stop and have equal rest to their interval and this will repeat for each section.
Each athlete will do each section and the same speed as their time trial time. At the bottom of this email is the last p8 time trial times. Please record your split times or split times of someone similar to you and bring them to practice. Use the yellow times for your splits.
So for example of Nilan
Open Men |
|
|
| split #1 | Top Pen | Split #2 | P5 overpass | Split #3 | Daves Hill | Split #4 | Mica | Split #5 | Dave 2 | split #6 | P5 2 | Split #7 | TP 2 | Finish | Penguin |
|
|
bib # | name |
| Start | race | time | race | time | race | time | race | time | race | time | race | time | real | time | race | Down | time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
71 | Mcintosh | Nilan | 72h 0m 0s | 76h 57m 0s | 04:57 | 78h 38m 0s | 1m 41s | 83h 6m 0s | 4m 28s | 87h 5m 0s | 3m 59s | 93h 13m 0s | 6m 8s | 94h 48m 0s | 1m 35s | 97h 25m 0s | 2m 37s | 99h 28m 0s | 2m 3s
| 27h 28m 0s |
|
He will aim to complete:
1st interval 4m57s 5 min rest
2nd interval 1m41s 2 min rest
3rd intervall 4m 28s 5 mins rest
4th 3m59s 4min rest
5th 6m8s - 6m rest
6th 1m35s - 2min rest
7th 2m 37s - 2min rest
8th 2m3s - done
If your name is not on the spread sheet than you were not at the last time trial so use times from an athlete similar to you.
This is a practice of each section of the time trial, you are breaking it down to see how you can do each section more efficiently. The purpose is to get athletes to think about breaking their races in the sections and how they could improve each section of the race to improve their time over the complete distance.
For first year juveniles that have not done the time trial and did not do the summer training you will work on downhills, to make sure that you are ready of the down hills during the time trial.
We will do this training again next week and we will do the complete time trial, the following week. We are going to really work this time trial as a way of practicing breaking a race up into sections and we will do this when we are on snow at races.
Midget |
|
|
| TP | TP | P5 | TP to P5 | TP2 | P5 to TP | TP to Finish |
|
|
|
|
|
|
|
|
|
|
| bib # | name |
| start | split #1 race | Split #1 time | Split #2 race | Split #2 time | split #3 race | split #3 time |
| Finish race | Finish time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Croteau | Benjamin | 25h 0m 0s | 30h 29m 0s | 05:29 | 32h 39m 0s | 02:10 | 35h 23m 0s | 02:44 | 02:06 | 37h 29m 0s | 12:29 |
|
|
|
|
|
|
|
|
| 2 | Saravanamuttoo | Callum | 25h 30m 0s | 31h 36m 0s | 06:06 | 33h 50m 0s | 02:14 | 37h 4m 0s | 03:14 | 02:30 | 39h 34m 0s | 14:04 |
|
|
|
|
|
|
|
|
| 3 | Bérubé | William | 26h 0m 0s | 32h 46m 0s | 06:46 | 34h 52m 0s | 02:06 | 38h 11m 0s | 03:19 | 02:41 | 40h 52m 0s | 14:52 |
|
|
|
|
|
|
|
|
| 4 | Norman | Mary Kate | 26h 30m 0s | 33h 6m 0s | 06:36 | 35h 38m 0s | 02:32 | 39h 13m 0s | 03:35 | 02:36 | 41h 49m 0s | 15:19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Juvenile Boy |
|
| split #1 | TP | Split #2 | TP -P5 | Split #3 | DH | Split #4 | P5/2nd | split #5 TP |
| Finish | penguin |
|
|
|
|
|
| bib # | name |
| Start | race | time | race | time | race | time | race | time | race | time | race | down | time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 | Norman | Matthew | 32h 0m 0s | 38h 15m 0s | 06:15 | 40h 2m 0s | 01:47 | 45h 8m 0s | 05:06 | 46h 45m 0s | 01:37 | 49h 39m 0s | 02:54 | 51h 34m 0s | 1h 55m 0s | 19:34 |
|
|
|
|
| 12 | Westdal | Aidan | 32h 30m 0s | 38h 16m 0s | 05:46 | 40h 7m 0s | 01:51 | 44h 32m 0s | 04:25 | 46h 20m 0s | 01:48 | 49h 3m 0s | 02:43 | 51h 33m 0s | 2h 30m 0s | 19:02 |
|
|
|
|
| 13 | Croteau | Justin | 33h 0m 0s | 37h 41m 0s | 04:41 | 39h 23m 0s | 01:42 | 43h 13m 0s | 03:48 | 44h 44m 0s | 01:31 | 46h 57m 0s | 02:13 | 48h 58m 0s | 2h 1m 0s | 15:58 |
|
|
|
|
| 14 | Graham | Hugh | 33h 30m 0s | 38h 36m 0s | 05:06 | 40h 23m 0s | 01:47 | 44h 34m 0s | 04:11 | 46h 11m 0s | 01:37 | 48h 39m 0s | 02:29 | 50h 41m 0s | 2h 2m 0s | 17:11 |
|
|
|
|
| 15 | Halvorsen | Mats | 34h 0m 0s | 39h 4m 0s | 05:04 | 40h 50m 0s | 01:46 | 44h 36m 0s | 03:46 | 46h 11m 0s | 01:35 | 48h 29m 0s | 02:18 | 50h 33m 0s | 2h 4m 0s | 16:33 |
|
|
|
|
| 16 | McIntosh | Ian | DNS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17 | Lyon | Sam | 35h 0m 0s | 40h 27m 0s | 05:47 | 42h 22m 0s | 01:55 | 46h 38m 0s | 04:16 | 48h 15m 0s | 01:37 | 50h 53m 0s | 02:38 | 53h 3m 0s | 2h 10m 0s | 18:03 |
|
|
|
|
| 18 | Holder | Oliver | 35h 30m 0s | ? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 19 | Paradine | Patrick | 36h 0m 0s | 41h 24m 0s | 05:24 | 43h 13m 0s | 01:48 | 47h 27m 0s | 04:14 | 49h 2m 0s | 01:35 | 51h 28m 0s | 02:26 | 53h 33m 0s | 2h 5m 0s | 17:33 |
|
|
|
|
| 20 | Vanwalraven | Sander | 37h 30m 0s | 43h 55m 0s | 06:15 | 45h 59m 0s | 02:04 | 50h 52m 0s | 04:53 | 52h 32m 0s | 01:40 | 55h 15m 0s | 02:43 | 57h 21m 0s | 2h 7m 0s | 19:51 |
|
|
|
|
| 33 | Hadwen | John | 37h 0m 0s | 42h 47m 0s | 05:47 | 44h 44m 0s | 01:57 | 49h 13m 0s | 04:29 | 50h 53m 0s | 01:40 | 53h 35m 0s | 02:42 | 55h 55m 0s | 2h 20m 0s | 18:55 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Juvenile Girl |
|
| split #1 | TP | Split #2 | P5 | Split #3 | DH | Split #4 | P5/2nd | split #5 TP |
| Finish | penguin |
|
|
|
|
|
| bib # | name |
| Start | race | time | race | time | race | time | race | time | race | time | race | down | time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 21 | Dunn | Amanda | 42h 0m 0s | 49h 32m 0s | 07:32 | 52h 3m 0s | 2h 31m 0s | 58h 26m 0s | 6h 23m 0s | 60h 35m 0s | 2h 9m 0s | 64h 13m 0s | 3h 38m 0s | 67h 2m 0s | 2h 49m 0s | 25m 2s |
|
|
|
|
| 22 | Hornung | Rachel | 42h 30m 0s | 49h 28m 0s | 06:58 | 51h 39m 0s | 2h 11m 0s | 57h 14m 0s | 5h 35m 0s | 59h 7m 0s | 1h 53m 0s | 62h 27m 0s | 3h 20m 0s | 64h 45m 0s | 2h 18m 0s | 22:15 |
|
|
|
|
| 32 | Mason | Kate | 43h 0m 0s | 49h 29m 0s | 06:29 | 51h 40m 0s | 2h 11m 0s | 56h 54m 0s | 5h 14m 0s | 58h 42m 0s | 1h 48m 0s | 61h 46m 0s | 3h 4m 0s | 64h 10m 0s | 2h 24m 0s | 21:10 |
|
|
|
|
| 24 | Sproule | Alexandra | 43h 30m 0s | 51h 6m 0s | 07:36 | 53h 43m 0s | 2h 37m 0s | 60h 23m 0s | 6h 40m 0s | 62h 16m 0s | 1h 53m 0s | 66h 17m 0s | 4h 1m 0s | 68h 48m 0s | 2h 31m 0s | 25m 18s |
|
|
|
|
| 25 | Barney | Ella | 44h 0m 0s | 50h 30m 0s | 06:30 | 52h 38m 0s | 2h 8m 0s | 57h 42m 0s | 5h 4m 0s | 59h 24m 0s | 1h 42m 0s | 62h 20m 0s | 2h 56m 0s | 64h 37m 0s | 2h 17m 0s | 20:37 |
|
|
|
|
| 26 | Ranahan | Chloe | 44h 30m 0s | 50h 24m 0s | 05:54 | 52h 29m 0s | 2h 5m 0s | 57h 22m 0s | 4h 53m 0s | 59h 1m 0s | 1h 39m 0s | 61h 52m 0s | 2h 51m 0s | 64h 19m 0s | 2h 27m 0s | 19:49 |
|
|
|
|
| 27 | Macintosh | Sarah | 45h 0m 0s | 51h 40m 0s | 06:40 | 53h 51m 0s | 2h 11m 0s | 59h 3m 0s | 5h 12m 0s | 60h 51m 0s | 1h 48m 0s | 63h 36m 0s | 2h 45m 0s | 66h 16m 0s | 2h 40m 0s | 21:16 |
|
|
|
|
| 28 | Duong | An | 45h 30m 0s | 52h 1m 0s | 06:31 | 54h 10m 0s | 2h 9m 0s | 59h 20m 0s | 5h 10m 0s | 61h 2m 0s | 1h 42m 0s | 64h 5m 0s | 3h 3m 0s | 66h 29m 0s | 2h 24m 0s | 20:59 |
|
|
|
|
| 29 | Côte | Madeleine | 46h 0m 0s | 54h 40m 0s | 08:40 | 57h 17m 0s | 2h 37m 0s | 64h 54m 0s | 7h 37m 0s | 67h 8m 0s | 2h 14m 0s | 71h 27m 0s | 4h 19m 0s | 73h 59m 0s | 2h 32m 0s | 27m 59s |
|
|
|
|
| 30 | momtahan | nicole | 46h 30m 0s | 55h 13m 0s | 08:43 | 57h 56m 0s | 2h 43m 0s | 65h 8m 0s | 7h 12m 0s | 67h 37m 0s | 2h 29m 0s | 71h 46m 0s | 4h 9m 0s | 74h 40m 0s | 2h 54m 0s | 28m 10s |
|
|
|
|
| 31 | horn | Penny | 47h 0m 0s | 54h 9m 0s | 07:09 | 56h 58m 0s | 2h 49m 0s | 62h 43m 0s | 5h 45m 0s | 64h 47m 0s | 2h 4m 0s | 68h 13m 0s | 3h 26m 0s | 70h 53m 0s | 2h 40m 0s | 23:53 |
|
|
|
|
|
|
|
|
|
|
|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
|
|
|
|
|
Junior Girl |
|
| split #1 | TP | Split #2 | P5 | Split #3 | DH | Split #4 | P5/2nd | split #5 TP |
| Finish | penguin |
|
|
|
|
|
| bib # | name |
| Start | race | time | race | time | race | time | race | time | real | time | race | down | time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 60 | Burns | Meghan | 62h 0m 0s | 68h 6m 0s | 06:06 | 70h 7m 0s | 2h 1m 0s | 74h 58m 0s | 4h 51m 0s | 76h 38m 0s | 01:40 | 79h 27m 0s | 2h 49m 0s | 81h 45m 0s | 2h 18m 0s | 19:45 |
|
|
|
|
| 61 | Howard | Shelby | 62h 30m 0s | 68h 42m 0s | 06:12 | 70h 47m 0s | 2h 5m 0s | 76h 3m 0s | 5h 16m 0s | 77h 45m 0s | 01:42 | 80h 37m 0s | 2h 52m 0s | 82h 46m 0s | 2h 9m 0s | 20:16 |
|
|
|
|
| 62 | Smith | Hanna | 63h 0m 0s | 68h 46m 0s | 05:46 | 70h 47m 0s | 2h 1m 0s | 75h 33m 0s | 4h 46m 0s | 77h 10m 0s | 01:37 | 79h 46m 0s | 2h 36m 0s | 81h 59m 0s | 2h 13m 0s | 18:59 |
|
|
|
|
| 63 | Halvorsen | Tove | 63h 30m 0s | 69h 23m 0s | 05:53 | 71h 17m 0s | 1h 54m 0s | 75h 48m 0s | 4h 31m 0s | 77h 22m 0s | 01:34 | 79h 54m 0s | 2h 32m 0s | 81h 55m 0s | 2h 1m 0s | 18:15 |
|
|
|
|
| 64 | Sullivan | Adrianna | 64h 0m 0s | 71h 46m 0s | 07:46 | 74h 10m 0s | 2h 24m 0s | 80h 52m 0s | 6h 42m 0s | 82h 39m 0s | 01:47 | 86h 18m 0s | 3h 39m 0s | 88h 41m 0s | 2h 23m 0s | 24h 41m 0s |
|
|
|
|
| 65 | Williams | Bronwyn | 64h 30m 0s | 70h 50m 0s | 06:20 | 72h 54m 0s | 2h 4m 0s | 77h 45m 0s | 4h 51m 0s | 79h 24m 0s | 02:01 | 82h 13m 0s | 2h 49m 0s | 84h 24m 0s | 2h 11m 0s | 19:54 |
|
|
|
|
| 66 | Drew | Elodie | 65h 0m 0s | 71h 17m 0s | 06:17 | 73h 23m 0s | 2h 6m 0s | 78h 21m 0s | 4h 58m 0s | 79h 58m 0s | 01:37 | 82h 40m 0s | 2h 42m 0s | 84h 41m 0s | 2h 1m 0s | 19:41 |
|
|
|
|
|
|
|
|
|
|
|
| 0 |
| 0 |
|
|
| 0 |
| 0 |
| 0 |
|
|
|
Junior boy |
|
|
| split #1 | TP | Split #2 | P5 | Split #3 | DH | Split #4 | Mica | split #5 | Dave2 | Split # 6 | P5 | Split #6 | TP | Finish | penguin | finish |
| bib # | name |
| Start | race | time | race | time | race | time | race | time | race | time | race |
| race | time | race | down | time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 40 | Norman | Reid | 52h 0m 0s | 56h 59m 0s | 04:49 | 58h 53m 0s | 1h 54m 0s | 62h 43m 0s | 3h 50m 0s | 66h 33m 0s | 3h 50m 0s | 72h 12m 0s | 5h 39m 0s | 73h 44m 0s | 1h 32m 0s | 76h 0m 0s | 2h 16m 0s | 78h 5m 0s | 2h 5m 0s | 26h 5m 0s |
| 41 | Slobodian | Mitchell | 52h 30m 0s | 57h 38m 0s | 05:08 | 59h 32m 0s | 1h 54m 0s | 63h 30m 0s | 3h 58m 0s | 67h 11m 0s | 3h 41m 0s | 72h 34m 0s | 5h 23m 0s | 74h 0m 0s | 1h 26m 0s | 76h 16m 0s | 2h 16m 0s | 78h 9m 0s | 1h 53m 0s | 25h 39m 0s |
| 42 | Grall | Pierre | 53h 0m 0s | 57h 55m 0s | 04:55 | 59h 43m 0s | 1h 48m 0s | 63h 34m 0s | 3h 51m 0s | 67h 10m 0s | 3h 36m 0s | 72h 34m 0s | 5h 24m 0s | 73h 58m 0s | 1h 24m 0s | 76h 13m 0s | 2h 15m 0s | 78h 8m 0s | 1h 55m 0s | 25h 8m 0s |
| 43 | Schute | Nick | 53h 30m 0s | 59h 2m 0s | 05:32 | 60h 45m 0s | 1h 43m 0s | 64h 19m 0s | 3h 34m 0s | 68h 4m 0s | 3h 45m 0s | 73h 23m 0s | 5h 19m 0s | 74h 54m 0s | 1h 31m 0s | 77h 15m 0s | 2h 21m 0s | 79h 12m 0s | 1h 57m 0s | 25h 42m 0s |
| 44 | Kealey | Evan | 54h 0m 0s | 59h 0m 0s | 05:00 | 60h 46m 0s | 1h 46m 0s | 64h 29m 0s | 3h 43m 0s | 68h 14m 0s | 3h 45m 0s | 73h 35m 0s | 5h 21m 0s | 75h 9m 0s | 1h 34m 0s | 77h 31m 0s | 2h 22m 0s | 79h 38m 0s | 2h 7m 0s | 25h 38m 0s |
| 45 | Lum | Nico | 54h 30m 0s | 59h 57m 0s | 05:17 | 61h 53m 0s | 1h 56m 0s | 66h 12m 0s | 4h 19m 0s | 70h 20m 0s | 4h 8m 0s | 76h 30m 0s | 6h 10m 0s | 78h 9m 0s | 1h 39m 0s | 81h 8m 0s | 2h 59m 0s | 83h 16m 0s | 2h 8m 0s | 28h 46m 0s |
| 46 | Nick | Cheney | 55h 0m 0s | 59h 45m 0s | 04:45 | 61h 38m 0s | 1h 53m 0s | 65h 33m 0s | 3h 55m 0s | 69h 22m 0s | 3h 49m 0s | 75h 0m 0s | 5h 38m 0s | 76h 32m 0s | 1h 32m 0s | 78h 54m 0s | 2h 22m 0s | 80h 55m 0s | 2h 1m 0s | 25h 55m 0s |
| 47 | Harris | Teagan | 55h 30m 0s | 59h 56m 0s | 04:26 | 61h 39m 0s | 1h 43m 0s | 65h 19m 0s | 3h 40m 0s | 68h 57m 0s | 3h 38m 0s | 74h 23m 0s | 5h 26m 0s | 75h 52m 0s | 1h 29m 0s | 78h 6m 0s | 2h 14m 0s | 80h 5m 0s | 1h 59m 0s | 25h 35m 0s |
| 48 | Lindfors | John | 56h 0m 0s | 61h 17m 0s | 05:17 | 63h 13m 0s | 1h 56m 0s | 67h 4m 0s | 3h 51m 0s | 70h 53m 0s | 3h 49m 0s | 76h 58m 0s | 6h 5m 0s | 78h 33m 0s | 1h 35m 0s | 81h 7m 0s | 2h 34m 0s | 83h 5m 0s | 1h 58m 0s | 27h 5m 0s |
| 49 | Smith-Windsor | Arthur | 56h 30m 0s | 62h 5m 0s | 05:32 | 64h 0m 0s | 1h 55m 0s | 68h 26m 0s | 4h 26m 0s | 72h 32m 0s | 4h 6m 0s | 79h 55m 0s | 7h 23m 0s | 80h 27m 0s | 0h 32m 0s | 83h 6m 0s | 2h 39m 0s | 85h 15m 0s | 2h 9m 0s | 28h 45m 0s |
| 50 | Kelly | Eamon | 57h 0m 0s | 62h 40m 0s | 05:40 | 64h 44m 0s | 2h 4m 0s | 69h 11m 0s | 4h 27m 0s | 73h 23m 0s | 4h 12m 0s | 79h 58m 0s | 6h 35m 0s | 81h 34m 0s | 1h 36m 0s | 84h 14m 0s | 2h 40m 0s | 86h 21m 0s | 2h 7m 0s | 29h 21m 0s |
| 51 | Bakker-Westeinde | Mykal | 57h 30m 0s | 62h 38m 0s | 05:08 | 64h 33m 0s | 1h 55m 0s | 68h 35m 0s | 4h 2m 0s | 72h 21m 0s | 3h 46m 0s | 77h 55m 0s | 5h 34m 0s | 79h 23m 0s | 1h 28m 0s | 81h 42m 0s | 2h 19m 0s | 83h 43m 0s | 2h 1m 0s | 26h 13m 0s |
| 52 | Moncion-Groulx | Nicolas | 58h 0m 0s | 63h 55m 0s | 05:55 | 64h 37m 0s | 0h 42m 0s | 68h 35m 0s | 3h 58m 0s | 72h 20m 0s | 3h 45m 0s | 77h 55m 0s | 5h 35m 0s | 79h 24m 0s | 1h 29m 0s | 81h 41m 0s | 2h 17m 0s | 83h 43m 0s | 2h 2m 0s | 25h 43m 0s |
| 55 | Lyon | Dawson "D$" | 58h 30m 0s | 63h 39m 0s | 05:09 | 65h 38m 0s | 1h 59m 0s | 69h 27m 0s | 3h 49m 0s | 73h 14m 0s | 3h 47m 0s | 78h 37m 0s | 5h 23m 0s | 80h 12m 0s | 1h 35m 0s | 82h 29m 0s | 2h 17m 0s | 84h 37m 0s | 2h 8m 0s | 26h 7m 0s |
| 54 | Dolcetti-Koros | Nick | 59h 0m 0s | 65h 0m 0s | 06:00 | 67h 15m 0s | 2h 15m 0s | 72h 21m 0s | 5h 6m 0s | 76h 43m 0s | 4h 22m 0s | 83h 50m 0s | 7h 7m 0s | 85h 38m 0s | 1h 48m 0s | 88h 22m 0s | 2h 44m 0s | 90h 31m 0s | 2h 9m 0s | 31h 31m 0s |
|
|
|
|
|
|
|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
|
Open Men |
|
|
| split #1 | TP | Split #2 | P5 | Split #3 | DH | Split #4 | Mica | Split #5 | Dave 2 | split #6 | P5 | Split #7 | TP | Finish | Penguin |
|
|
bib # | name |
| Start | race | time | race | time | race | time | race | time | race | time | race | time | real | time | race | Down | time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
71 | Mcintosh | Nilan | 72h 0m 0s | 76h 57m 0s | 04:57 | 78h 38m 0s | 1h 41m 0s | 83h 6m 0s | 4h 28m 0s | 87h 5m 0s | 3h 59m 0s | 93h 13m 0s | 6h 8m 0s | 94h 48m 0s | 1h 35m 0s | 97h 25m 0s | 2h 37m 0s | 99h 28m 0s | 2h 3m 0s | 27h 28m 0s |
|
72 | Marchand | Andre | 72h 30m 0s | 76h 52m 0s | 04:22 | 78h 39m 0s | 1h 47m 0s | 82h 22m 0s | 3h 43m 0s | 85h 53m 0s | 3h 31m 0s | 91h 16m 0s | 5h 23m 0s | 92h 40m 0s | 1h 24m 0s | 94h 52m 0s | 2h 12m 0s | 96h 42m 0s | 1h 50m 0s | 24h 12m 0s |
|
73 | Pigeon | Nicholas | 73h 0m 0s | 77h 0m 0s | 04:00 | 78h 52m 0s | 1h 52m 0s | 81h 46m 0s | 2h 54m 0s | 85h 8m 0s | 3h 22m 0s | 89h 45m 0s | 4h 37m 0s | 91h 3m 0s | 1h 18m 0s | 92h 56m 0s | 1h 53m 0s | 94h 43m 0s | 1h 47m 0s | 21:43 |
|
74 | Marshall | Patrick | 73h 30m 0s | 78h 44m 0s | 05:14 | 80h 49m 0s | 2h 5m 0s | 85h 18m 0s | 4h 29m 0s | 89h 53m 0s | 4h 35m 0s | 96h 20m 0s | 6h 27m 0s | 98h 9m 0s | 1h 49m 0s | 100h 50m 0s | 2h 41m 0s | 103h 13m 0s | 2h 23m 0s | 29h 13m 0s |
|
75 | Saidla | Karl | DNS |
|
|
|
|
|
|
|
|
|
|
| 0 |
| 0 |
| 0 |
|
|
76 | Pomeroy | Carrington | 74h 30m 0s | 78h 43m 0s | 04:13 | 80h 24m 0s | 1h 41m 0s | 83h 47m 0s | 3h 23m 0s | 87h 15m 0s | 3h 28m 0s | 92h 9m 0s | 4h 54m 0s | 93h 37m 0s | 1h 28m 0s | 95h 41m 0s | 2h 4m 0s | 97h 42m 0s | 2h 1m 0s | 23:12 |
|
77 | Turgeon | Alexis | 75h 0m 0s | 79h 6m 0s | 04:06 | 80h 41m 0s | 1h 35m 0s | 83h 51m 0s | 3h 10m 0s | 87h 4m 0s | 3h 13m 0s | 91h 44m 0s | 4h 40m 0s | 93h 5m 0s | 1h 21m 0s | 94h 53m 0s | 1h 48m 0s | 96h 36m 0s | 1h 43m 0s | 21:36 |
|
78 | Rajack | Mark | DNS | DNS |
|
|
|
|
|
|
|
|
|
| 0 |
| 0 |
| 0 |
|
|
79 | Howard | Brendon | 76h 0m 0s | 80h 31m 0s | 04:31 | 82h 12m 0s | 1h 41m 0s | 85h 50m 0s | 3h 38m 0s | 89h 18m 0s | 3h 28m 0s | 94h 30m 0s | 5h 12m 0s | 95h 55m 0s | 1h 25m 0s | 98h 0m 0s | 2h 5m 0s | 99h 50m 0s | 1h 50m 0s | 23:50 |
|
81 | Scheier | Nolan | 76h 30m 0s | 85h 16m 0s | 08:46 | 88h 0m 0s | 2h 44m 0s | 94h 59m 0s | 6h 59m 0s | 100h 5m 0s | 5h 6m 0s | 109h 7m 0s | 9h 2m 0s | 110h 44m 0s | 1h 37m 0s | 113h 49m 0s | 3h 5m 0s | 115h 41m 0s | 1h 52m 0s | 39.11 |
|
|
|
|
|
|
|
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
|
|
Open Women |
|
| split #1 | TP | Split #2 | P5 up | Split #3 | DH | Split #4 | Mica | Split #5 | Daves2 | split # 6 | P5/2nd | split #7 TP |
| Finish | Penguin |
|
| bib # | name |
| Start | race | time | race | time | race | time | race | time | race | time | race | time | race | time | race | down | time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 85 | Denis | Katherine | 82h 0m 0s | 87h 44m 0s | 05:44 | 89h 32m 0s | 01:48 | 93h 38m 0s | 04:06 | 97h 20m 0s | 03:42 | 102h 50m 0s | 05:30 | 104h 19m 0s | 01:29 | 106h 32m 0s | 02:13 | 108h 28m 0s | 1h 56m 0s | 26h 28m 0s |
| 86 | Hagberg | Ingrid | 82h 30m 0s | 87h 48m 0s | 05:18 | 89h 44m 0s | 01:56 | 94h 9m 0s | 04:25 | 98h 10m 0s | 04:01 | 104h 19m 0s | 06:09 | 105h 52m 0s | 01:33 | 108h 26m 0s | 02:34 | 110h 27m 0s | 2h 1m 0s | 28h 27m 0s |
| 87 | SLOBODIAN | ALEXANDRA | 83h 0m 0s | 89h 15m 0s | 06:15 | 91h 10m 0s | 01:55 | 95h 57m 0s | 04:47 | 100h 0m 0s | 04:03 | 106h 27m 0s | 06:27 | 107h 58m 0s | 01:31 | 110h 27m 0s | 02:29 | 112h 23m 0s | 1h 56m 0s | 29h 23m 0s |
| 88 | Vanderzwet | Kyla | 83h 30m 0s | 89h 35m 0s | 06:05 | 91h 37m 0s | 02:02 | 96h 13m 0s | 04:36 | 100h 24m 0s | 04:12 | 106h 45m 0s | 06:21 | 108h 20m 0s | 01:35 | 110h 55m 0s | 02:35 | 113h 6m 0s | 2h 11m 0s | 29h 36m 0s |
| 89 | McTavish | Megan | DNS | DNS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 90 | Weller | Leanne | 84h 30m 0s | 90h 16m 0s | 05:46 | 92h 19m 0s | 02:03 | 96h 57m 0s | 04:38 | 101h 4m 0s | 04:07 | 107h 39m 0s | 06:35 | 109h 13m 0s | 01:34 | 111h 49m 0s | 02:36 | 113h 50m 0s | 2h 1m 0s | 29h 20m 0s |
| 91 | Williams | Zoë | 85h 0m 0s | 90h 15m 0s | 05:15 | 92h 3m 0s | 01:48 | 96h 7m 0s | 04:04 | 99h 48m 0s | 03:41 | 105h 12m 0s | 05:24 | 106h 36m 0s | 01:24 | 108h 48m 0s | 02:12 | 110h 42m 0s | 1h 54m 0s | 25h 42m 0s |
Sunday September 13th
Activity: Strength Test, Team Building and goals setting.
Location: Camp Fortune Lower Parking Lot
Time: 9-11:30am