Critical Speed Test Results
Birthday | Category | 3000m | 1000m | | | Critical Speed | Ratio |
1999-06-03 | T2C *using standards from L2C-2 | 11:09 | 03:16 | 07:53 | 7.88 | 253.7 | 0.88 |
2000-12-01 | L2C-2 | 11:11 | 03:16 | 07:55 | 7.92 | 252.6 | 0.88 |
2001-02-07 | L2C-1 | 12:34 | 03:45 | 08:49 | 8.82 | 226.8 | 0.9 |
2001-12-31 | L2C-1 | 13:38 | 03:51 | 09:47 | 9.78 | 204.4 | 0.85 |
2003-10-12 | T2T-1 | 12:33 | 03:46 | 08:47 | 8.78 | 227.7 | 0.9 |
2000-11-05 | L2C-2 | 13:13 | 03:58 | 09:15 | 9.25 | 216.2 | 0.9 |
2000-06-13 | L2C-2 | 14:07 | 04:24 | 09:43 | 9.72 | 205.8 | 0.94 |
2003-10-29 | T2T-1 | | 04:06 | FALSE | 0 | #DIV/0! | #DIV/0! |
1991-03-26 | T2C *using standards from L2C-2 | 12:53 | 03:50 | 09:03 | 9.05 | 221 | 0.89 |
| | | | | | | |
| CCC Standards | | | | |
Category (M/F) | 3000m Time | 1000m Time | Critical Speed (M/F) | | | | |
T2T-1 | 11:30/12:40 | 3:25/3:45 | 247/224 | | | | |
T2T-2 | 11:00/12:05 | 3:15/3:35 | 258/235 | | | | |
L2C-1 | 10:30/11:40 | 3:05/3:25 | 270/244 | | | | |
L2C-2 | 10:05/11:15 | 3:00/3:20 | 282/253 | | | | |
T2C | N/A | 2:50/3:10 | | | | | |
| | | | | | | |
| On or above standard | | | | | | |
| Within 10% of standard | | | | | | |
| Outside 10% of standard | | | | | | |
| | | | | | | |
*N.B. Recovery time was 20mins | | | | | | | |
* Please see email regarding info and details about this test
1) Send Katie your resting heart rates
2) Those coming to the gym, please bring your own strength plan. You
can find it in the filing cabinet on our training website.
3) Training Plans for 2017/2018
*June Plans will be up shortly
Here is the list of athletes and training plans for this summer/fall/winter. I have arranged
the hours list by birthdate as a way to make this some what personal. You are allowed to
tell each other which plan I have suggested for you. These are my suggest hours for you,
if you have questions as to why I have made my decisions or you would like to change the
hours I have suggested. Please talk with me about it these are not set in stone.
BirthDate | Training Volume per year |
2001-09-26 | 450 |
1999-06-03 | 600 |
2001-06-03 | 450 |
2001-09-18 | 450 |
2000-07-25 | 500 |
2000-11-05 | 500 |
2001-03-08 | 450 |
2001-02-07 | 500 |
2000-08-15 | 450 |
2000-12-01 | 500 |
2001-12-31 | 400 |
2002-03-08 | 400 |
2003-06-15 | 400 |
2001-03-17 | 400 |
2000-02-27 | 450 |
1999-10-22 | 500 |
1999-05-16 | 500 |
1998-04-10 | 500 |
2000-06-13 | 500 |
2003-08-20 | 400 |
2001-05-05 | 450 |
2003-10-12 | 400 |
2003-10-29 | 400 |
2000-10-20 | 500 |
2003-06-25 | 400 |
2001-09-19 | 400 |
2003-12-13 | 400 |
2001-01-05 | 500 |
2002-03-25 | 400 |
1999-12-26 | 500 |
2003-12-16 | 400 |
2001-04-19 | 450 |
Here are the links to the different training plans. We will be discussing these in
practice over the next week.
400hrs/per year https://docs.google.com/spreadsheets/d/1kn8nxKfL5oA5yDLZ0o2HEGXzhl33PWskEfV990gUE6I/edit?usp=sharing
450hrs per year https://docs.google.com/spreadsheets/d/1FTJ6RZV-YHlDyySJ-d7LtWAgJQ11OENTL8-3ZuudIDo/edit?usp=sharing
500hrs per year https://docs.google.com/spreadsheets/d/1G97S6IN9NSh6bHsi6tb8CkyGYGZyp4Iryjpkzc--LKs/edit?usp=sharing
550hrs per year https://docs.google.com/spreadsheets/d/1Be7EIicu7hF4ImspJBtxHGMD3mMqJsAV2X0l_AxPlqc/edit?usp=sharing
600hrs per year https://docs.google.com/spreadsheets/d/1_YkOTUhjBgl8t6DP6OvfJRwTBVbhYkdo_m3KIyD_qyE/edit?usp=sharing
Here is the link to sportslog. This is the place where you will log your training. https://sportlog.ca/register
Tuesday, May 30
Activity: Penguin Uphill Running or Mtn biking test
Technique: Running or Mtn biking
Location: Chelsea Visitor Centre
Time: 6:30-8:00pm
Notes: Wear your HR monitor
Wednesday, May 31
Activity: Gym
Technique: Anatomical Adaptation Meso 1 or 2 depending how many weeks you've been doing strength
Location: Meredith Centre
Time: 6:30-8:00pm
Notes: Bring $7 for entrance fee and clean indoor running shoes
Thursday, June 1
Activity: Roller Ski Agility/Technique
Technique: Skate
Location: P8
Time: 6:30-8:00pm
Notes: You must be wearing a helmet and gloves
Sunday, June 4
Activity: Rollerski + Run Distance
Technique: Skate + trail running
Location: P8
Time: 9-11:30
Notes: Please bring running shoes to change into as well as water and a snack.